Purpose Built For 8+ Connectors
Features & Benefits
We Have All The Tools You Need To Prepare For Regulatory Compliance

Gain full visibility into data pool requirements

Go-live and submit your data

Train and test your staff in Innovit’s playground environment

Gather and validate your data

Data quality review & approval processes systemized
Compare features
Features
|
Starter$1800 | intermediate$1800 | Advanced$3800 | Professional$6000 |
---|---|---|---|---|
Validation & Maintenance | ||||
|
||||
Regulatory Data | ||||
Manage Regulation Device Data | ||||
|
||||
|
||||
Search and Query line | ||||
|
||||
Import & Export | ||||
|
Excel/CSV | Excel/CSV | Excel/CSV | Excel/CSV |
|
||||
|
||||
Workflows Learn more | ||||
|
||||
|
||||
Connector for Smart Media | ||||
|
||||
Support Learn more | ||||
|
||||
|
||||
|
||||
|
||||
Licencing volumes | ||||
item records | 100 records | 250 records | 500 records | 1,000 records |
named users | 4 users | 4 users | 6 users | 10 users |
Supplier GLNs | 1 supplier | 1 supplier | 2 supplier | 2 supplier |
Hosting Learn more | ||||
Innovit public cloud (multi-tenanted) | available | available | available | available |
GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Features
|
$150 | $150 | $300 | $500 | $1800 | $1800 | $3600 | $6000 |
---|---|---|---|---|---|---|---|---|
Validation & Maintenance | ||||||||
|
||||||||
Regulatory Data | ||||||||
Manage Regulation Device Data | ||||||||
|
||||||||
|
||||||||
Search and Query line | ||||||||
|
||||||||
Import & Export | ||||||||
|
Excel/CSV | Excel/CSV | Excel/CSV | Excel/CSV | ||||
|
||||||||
|
||||||||
Workflows Learn more | ||||||||
|
||||||||
|
||||||||
Connector for Smart Media | ||||||||
|
||||||||
Support Learn more | ||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Licencing volumes | ||||||||
item records | 100 records | 250 records | 500 records | 1,000 records | ||||
named users | 4 users | 4 users | 6 users | 10 users | ||||
Supplier GLNs | 1 supplier | 1 supplier | 2 supplier | 2 supplier | ||||
Hosting Learn more | ||||||||
Innovit public cloud (multi-tenanted) | available | available | available | available | ||||
GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Features
|
Starter$150 | intermediate$1800 | Advanced$3600 | Professional$6000 |
---|---|---|---|---|
Validation & Maintenance | ||||
|
||||
Regulatory Data | ||||
Manage Regulation Device Data | ||||
|
||||
|
||||
Search and Query line | ||||
|
||||
Import & Export | ||||
|
Excel/CSV | Excel/CSV | Excel/CSV | Excel/CSV |
|
||||
|
||||
Workflows Learn more | ||||
|
||||
|
||||
Connector for Smart Media | ||||
|
||||
Support Learn more | ||||
|
||||
|
||||
|
||||
|
||||
Licencing volumes | ||||
item records | 100 records | 250 records | 500 records | 1,000 records |
named users | 4 users | 4 users | 6 users | 10 users |
Supplier GLNs | 1 supplier | 1 supplier | 2 supplier | 2 supplier |
Hosting Learn more | ||||
Innovit public cloud (multi-tenanted) | available | available | available | available |
GET STARTED | GET STARTED | GET STARTED | GET STARTED |

knowledge & expertise at your Fingertips
Self-paced learning of data pool concepts with online audio-visual tutorials.
Pre-packaged data validation in real-time, on-screen and on-demand.
System is 100% cloud-hosted, fully-maintained and automatically backed-up.
Updated automatically with the latest business rules, data dictionary & enumerated code lists.
Out-of-the-box review & approval workflow for data maintenance & submission.
Intuitive, process-driven and modern browser user interface and UX.
What our customers are saying
What our customers are saying
