Purpose Built For 8+ Connectors
Features & Benefits
We Have All The Tools You Need To Prepare For Eudamed Compliance

Gain full visibility into EUDAMED data requirements

Go-live and submit your data to EUDAMED from September 2021.

Train and test your staff in Innovit’s EUDAMED’s playground environment

Gather and validate your BUDI and UDI data

Data quality review & approval processes systemized

UDI knowledge & expertise at your Fingertips
Self-paced learning of EUDAMED UDI concepts with online audio-visual tutorials.
Pre-packaged EUDAMED data validation in real-time, on-screen and on-demand.
System is 100% cloud-hosted, fully-maintained and automatically backed-up.
Updated automatically with the latest EUDAMED business rules, data dictionary & enumerated code lists.
Out-of-the-box review & approval workflow for data maintenance & submission.
Intuitive, process-driven and modern browser user interface and UX.
Compare features
Features
|
StarterFree | intermediate$1800 | Advanced$3600 | Professional$6000 |
---|---|---|---|---|
Validation & Maintenance | ||||
|
||||
Regulatory Data | ||||
Manage Regulation Device Data | ||||
|
||||
|
||||
Search and Query line | ||||
|
||||
Import & Export | ||||
|
Excel/CSV | Excel/CSV | Excel/CSV | Excel/CSV |
|
||||
Workflows Learn more | ||||
|
||||
|
||||
Support Learn more | ||||
|
||||
|
||||
|
||||
|
||||
Licencing volumes | ||||
item records | 100 records | 250 records | 500 records | 1,000 records |
named users | 4 users | 4 users | 6 users | 10 users |
Supplier GLNs | 1 supplier | 1 supplier | 2 supplier | 2 supplier |
Hosting Learn more | ||||
Public cloud | available | available | available | available |
Private cloud | available | available | available | available |
Hybrid cloud | available | available | available | available |
ACTIVATE TRIAL | GET STARTED | GET STARTED | GET STARTED |
Features
|
$150 | $150 | $300 | $500 | $1800 | $1800 | $3600 | $6000 |
---|---|---|---|---|---|---|---|---|
Validation & Maintenance | ||||||||
|
||||||||
Regulatory Data | ||||||||
Manage Regulation Device Data | ||||||||
|
||||||||
|
||||||||
Search and Query line | ||||||||
|
||||||||
Import & Export | ||||||||
|
Excel/CSV | Excel/CSV | Excel/CSV | Excel/CSV | ||||
|
||||||||
Workflows Learn more | ||||||||
|
||||||||
|
||||||||
Support Learn more | ||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Licencing volumes | ||||||||
item records | 100 records | 250 records | 500 records | 1,000 records | ||||
named users | 4 users | 4 users | 6 users | 10 users | ||||
Supplier GLNs | 1 supplier | 1 supplier | 2 supplier | 2 supplier | ||||
Hosting Learn more | ||||||||
Public cloud | available | available | available | available | ||||
Private cloud | available | available | available | available | ||||
Hybrid cloud | available | available | available | available | ||||
GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Features
|
Starter$150 | intermediate$1800 | Advanced$3600 | Professional$6000 |
---|---|---|---|---|
Validation & Maintenance | ||||
|
||||
Regulatory Data | ||||
Manage Regulation Device Data | ||||
|
||||
|
||||
Search and Query line | ||||
|
||||
Import & Export | ||||
|
Excel/CSV | Excel/CSV | Excel/CSV | Excel/CSV |
|
||||
Workflows Learn more | ||||
|
||||
|
||||
Support Learn more | ||||
|
||||
|
||||
|
||||
|
||||
Licencing volumes | ||||
item records | 100 records | 250 records | 500 records | 1,000 records |
named users | 4 users | 4 users | 6 users | 10 users |
Supplier GLNs | 1 supplier | 1 supplier | 2 supplier | 2 supplier |
Hosting Learn more | ||||
Public cloud | available | available | available | available |
Private cloud | available | available | available | available |
Hybrid cloud | available | available | available | available |
GET STARTED | GET STARTED | GET STARTED | GET STARTED |
What our customers are saying
What our customers are saying
